<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gambles Design</title>
	<atom:link href="http://www.ngambles.net/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.ngambles.net</link>
	<description>Observation, Imitation, Recreation, Life</description>
	<lastBuildDate>Tue, 09 Mar 2010 03:59:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>3D Floating Text</title>
		<link>http://www.ngambles.net/videogallery/2010/3d-floating-text/</link>
		<comments>http://www.ngambles.net/videogallery/2010/3d-floating-text/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 03:48:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Short Clips]]></category>
		<category><![CDATA[Video Galleries]]></category>

		<guid isPermaLink="false">http://www.ngambles.net/?p=343</guid>
		<description><![CDATA[Experimenting with 3D motion tracking, 3D rendering, and compositing into live video.]]></description>
			<content:encoded><![CDATA[<p><object width="630" height="473"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=9994789&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=9994789&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="630" height="473"></embed></object></p>
<p>Experimenting with 3D motion tracking, 3D rendering, and compositing into live video.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ngambles.net/videogallery/2010/3d-floating-text/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYFA &#8211; Motion Graphics</title>
		<link>http://www.ngambles.net/videogallery/2010/nyfa-motion-graphics/</link>
		<comments>http://www.ngambles.net/videogallery/2010/nyfa-motion-graphics/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 19:58:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Short Clips]]></category>
		<category><![CDATA[Video Galleries]]></category>

		<guid isPermaLink="false">http://www.ngambles.net/?p=327</guid>
		<description><![CDATA[Some motion graphics I made while at the New York Film Academy. I was experimenting with layers in 3D space.]]></description>
			<content:encoded><![CDATA[<p><object width="630" height="473"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=9956499&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=9956499&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="630" height="473"></embed></object></p>
<p><object width="630" height="473"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=9956399&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=9956399&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="630" height="473"></embed></object></p>
<p>Some motion graphics I made while at the New York Film Academy.  I was experimenting with layers in 3D space.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ngambles.net/videogallery/2010/nyfa-motion-graphics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graduation &#8211; DVD Menu</title>
		<link>http://www.ngambles.net/videogallery/2010/graduation-dvd-menu/</link>
		<comments>http://www.ngambles.net/videogallery/2010/graduation-dvd-menu/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 08:28:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DVD Menus]]></category>
		<category><![CDATA[Video Galleries]]></category>

		<guid isPermaLink="false">http://www.ngambles.net/?p=320</guid>
		<description><![CDATA[A DVD menu created using Adobe Encore.]]></description>
			<content:encoded><![CDATA[<p><a rel="shadowbox;width=730;height=500" href="http://www.ngambles.net/media/dvd_grad/index.html" title="viewMenu"><img src="http://www.ngambles.net/wp-content/uploads/2010/02/viewMenu.jpg" alt="" title="viewMenu" width="299" height="62" class="aligncenter size-full wp-image-106" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ngambles.net/videogallery/2010/graduation-dvd-menu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blues Dance &#8211; DVD Menu</title>
		<link>http://www.ngambles.net/videogallery/2010/blues-dance-dvd-menu/</link>
		<comments>http://www.ngambles.net/videogallery/2010/blues-dance-dvd-menu/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 23:53:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DVD Menus]]></category>
		<category><![CDATA[Video Galleries]]></category>

		<guid isPermaLink="false">http://www.ngambles.net/?p=155</guid>
		<description><![CDATA[A DVD menu created with Adobe Encore.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a rel="shadowbox;width=730;height=500" href="http://www.ngambles.net/media/dvd_lucky/" title="viewMenu"><img class="aligncenter size-full wp-image-329" title="viewMenu" src="http://ngambles.net/wp-content/uploads/2010/02/viewMenu.jpg" alt="" width="299" height="62" /></a><span id="more-155"></span></p>
<p style="text-align: center;"><a rel="shadowbox;width=730;height=500" href="http://www.ngambles.net/media/dvd_lucky/"></a><a rel="shadowbox" href="http://www.ngambles.net/wp-content/uploads/2010/02/DVD_Disc_Label_no_Bleed.jpg" title="LuckyDVD_small"><img class="size-full wp-image-403 aligncenter" title="LuckyDVD_small" src="http://ngambles.net/wp-content/uploads/2010/02/LuckyDVD_small.jpg" alt="" width="300" height="202" /></a></p>
<p style="text-align: center;">DVD Box<a rel="shadowbox" href="http://ngambles.net/wp-content/uploads/2010/02/LuckyDVD_DiscLabel_full.jpg" title="LuckyDVD_DiscLabel_small"><img class="size-full wp-image-409 aligncenter" title="LuckyDVD_DiscLabel_small" src="http://ngambles.net/wp-content/uploads/2010/02/LuckyDVD_DiscLabel_small.jpg" alt="" width="300" height="300" /></a>DVD Label</p>
<p style="text-align: center;">
]]></content:encoded>
			<wfw:commentRss>http://www.ngambles.net/videogallery/2010/blues-dance-dvd-menu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BasketBall Bounces</title>
		<link>http://www.ngambles.net/videogallery/2010/basketball-bounces/</link>
		<comments>http://www.ngambles.net/videogallery/2010/basketball-bounces/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 23:52:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Short Clips]]></category>
		<category><![CDATA[Video Galleries]]></category>

		<guid isPermaLink="false">http://www.ngambles.net/?p=167</guid>
		<description><![CDATA[Expressions and 3D layers to control the shadows and bouncing. The only keyframes in the project are in the xz position dimensions.]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="630" height="473" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=9338832&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="630" height="473" src="http://vimeo.com/moogaloop.swf?clip_id=9338832&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Expressions and 3D layers to control the shadows and bouncing.  The only keyframes in the project are in the xz position dimensions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ngambles.net/videogallery/2010/basketball-bounces/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dark Hallway</title>
		<link>http://www.ngambles.net/videogallery/2010/dark-hallway/</link>
		<comments>http://www.ngambles.net/videogallery/2010/dark-hallway/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 23:51:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Short Clips]]></category>
		<category><![CDATA[Video Galleries]]></category>

		<guid isPermaLink="false">http://www.ngambles.net/?p=147</guid>
		<description><![CDATA[3D camera projection project created with After Effects and Photoshop Vanishing Point. VPE makes it a really fast and easy exercise but next time I&#8221;m going to start with a picture that has a higher resolution. Still it turned out pretty cool after using some lights and material attributes inside of AE. Hint When using [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="630" height="417" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=8906902&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="630" height="417" src="http://vimeo.com/moogaloop.swf?clip_id=8906902&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>3D camera projection project created with After Effects and Photoshop Vanishing Point.  VPE makes it a really fast and easy exercise but next time I&#8221;m going to start with a picture that has a higher resolution.  Still it turned out pretty cool after using some lights and material attributes inside of AE.</p>
<fieldset>
<legend>Hint</legend>
<p>When using Vanishing Point, create a vertical surface first, then use it to create the floor and other surfaces.  This usually helps avoid the strange offsetting and rotating that can occur when importing a VPE file into After Effects.</fieldset>
]]></content:encoded>
			<wfw:commentRss>http://www.ngambles.net/videogallery/2010/dark-hallway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
